General informations

Mitchi Mochizuki School
Schedule
| Day | Hours | Age | Level | Type of Class | Dojo | |
|---|---|---|---|---|---|---|
| Monday | 6pm-7pm | 13-17 years | All levels | Sport and defense | House of combat arts | |
| Monday | 7pm-7:45pm | Teens/Adults | Athletic | Cardio training | House of combat arts | |
| Monday | 7:45pm-8:45pm | Teens/Adults | All levels | Strikes and throws | House of combat arts | |
| Monday | 8:45pm-9:30pm | Teens/Adults | All levels | Throws and ground techniques | House of combat arts | |
| Wednesday | 3:10pm-4pm | 5-6 years | All levels | Movement | Ruocco Dojo | |
| Wednesday | 4:15pm-5:15pm | 7-9 years | All levels | Growing and experimenting | Ruocco Dojo | |
| Wednesday | 5:30pm-6:30pm | 10-12 years | All levels | Building confidence | Ruocco Dojo | |
| Ruocco Dojo | ||||||
| Wednesday | 7pm-7:45pm | Teens/Adults | All levels | Yoga | Ruocco Dojo | |
| Wednesday | 7:45pm-8:45pm | Teens/Adults | Athletic | Cardio-striking | Ruocco Dojo | |
| Wednesday | 8:45pm-9:30pm | Teens/Adults | Athletic | Fighting | Ruocco Dojo | |
| Friday | 7pm-8pm | Teens/Adults | All levels | Traditional | House of combat arts | |
| Friday | 8pm-8:45pm | Teens/Adults | Athletic | Stick class | House of combat arts | |
| Friday | 8:45pm-9:30pm | Teens/Adults | Athletic | Circuit training | House of combat arts |

